<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; green act</title>
	<atom:link href="http://www.dvwise.com/wordpress/tag/green-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvwise.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 13:05:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National User Facility for Net-Zero Energy Buildings</title>
		<link>http://www.dvwise.com/wordpress/admin/certified-green-professionals/national-user-facility-for-net-zero-energy-buildings/</link>
		<comments>http://www.dvwise.com/wordpress/admin/certified-green-professionals/national-user-facility-for-net-zero-energy-buildings/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Green Professionals]]></category>
		<category><![CDATA[cornelius nc green home builder]]></category>
		<category><![CDATA[davidson nc green builders]]></category>
		<category><![CDATA[frank betz homes in davidson nc]]></category>
		<category><![CDATA[frank betz homes with a library]]></category>
		<category><![CDATA[frank betz house plans]]></category>
		<category><![CDATA[green act]]></category>
		<category><![CDATA[green builders huntersville]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[huntersville home builder]]></category>
		<category><![CDATA[lake norman homes]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/?p=538</guid>
		<description><![CDATA[Lawrence Berkeley National Laboratory will build and operate a new National User Facility for Net-Zero Energy Buildings using a competitively selected award of $15.9 million in stimulus funds from the U.S. Department of Energy.
This facility will contain a set of test beds for building systems integration designed to address key technical challenges for net-zero energy [...]]]></description>
			<content:encoded><![CDATA[<p>Lawrence Berkeley National Laboratory will build and operate a new National User Facility for Net-Zero Energy Buildings using a competitively selected award of $15.9 million in stimulus funds from the U.S. Department of Energy.</p>
<p>This facility will contain a set of test beds for building systems integration designed to address key technical challenges for net-zero energy buildings. The Department of Energy solicited research applications from eligible national laboratories nationwide, which then underwent a thorough technical review process.</p>
<p>Buildings account for more than 40 percent of carbon emissions in the United States. Net-zero energy buildings (N-ZEB) generate as much energy as they use on an annual basis through highly aggressive energy efficiency and on-site renewable energy generation, making them a key pathway to address and reduce these climate-altering emissions. The new laboratory facilities will help researchers develop, test and validate the technologies, systems and design approaches that will allow N-ZEB to be built and operated at an affordable cost.</p>
<p> &#8221;This facility will serve a national audience-and need-in an aggressive pursuit of DOE&#8217;s energy efficiency goals for widespread implementation of affordable net-zero energy buildings by 2030, &#8221; says Stephen Selkowitz, head of the Building Technologies Department of Berkeley Lab&#8217;s Environmental Energy Technologies Division.</p>
<p>Berkeley Lab researchers will work with a broad base of users in the building design and construction communities, as well as manufacturers, building owners and operators and the academic community.</p>
<p>In proposing for the N-ZEB award, Berkeley Lab teamed with numerous organizations, including 21 industry partners, three utilities, eight universities, a non-profit and three public agencies, all of whom indicated their support and interest in using the facility. Major partners include the University of California, Berkeley, MIT, Carnegie Mellon, HOK, Flack + Kurtz, Philips Research, Johnson Controls, Lutron, Siemens, the California Energy Commission and the U.S. General Services Administration.</p>
<p>Several Testbeds Planned</p>
<p>The new N-ZEB facility will consist of a series of unique energy-efficient building systems testbeds to be located in new and existing buildings on the Lab. Researchers will be able to change out prototype building systems such as windows, lights, heating, ventilation and air conditioning (HVAC), energy control systems, roofs and skylights. The basic idea is to conduct initial measurements of energy use and environmental conditions to understand how the systems perform, and then to redesign and optimize their capabilities and performance.</p>
<p>The building systems integration testbed will consist of several large side-by-side research areas. Each area can employ a range of diverse and changeable HVAC systems, lighting, on-site power and process-load solutions, as well as the building&#8217;s &#8220;envelope&#8221; of windows, walls, floors and related fixtures, for real time performance comparisons under dynamic climate conditions.</p>
<p>Other separate testbeds will be constructed for specific buildings subsystems such as lighting systems and controls, and window and façade systems. One testbed will be devoted to the topic of advanced sensor networks and building energy controls, and the communications protocols that link optimized building performance to smart grid initiatives. Final details of the new facilities will be worked out with Department of Energy staff to meet cost targets and schedule deadlines.</p>
<p>Hardware and Software R&amp;D To Be Conducted</p>
<p>The N-ZEB User Facility will be used by scientists to combine a new generation of innovative building materials with components to create high-performance HVAC, controls, lighting, windows and building envelope sub-systems and systems, as well as on-site power systems.</p>
<p>The research teams then will work to integrate these separate building systems into N-ZEB optimized whole-building solutions with the goal of achieving very aggressive energy, demand, carbon and operating cost savings, as well as improved occupant comfort and health. Measured results from physical testing will be enhanced and extended with the use of powerful building simulation tools.</p>
<p> &#8221;The User Facility will help building industry component and system suppliers to create cost-effective, integrated building systems that deliver the performance required by net-zero energy buildings,&#8221; says Mary Ann Piette, deputy head of the Building Technologies Department. &#8220;For the owner-designer-specifier community, it will demonstrate and verify that these systems deliver the required energy performance.&#8221;</p>
<p><a href="http://www.oikos.com/">www.oikos.com</a></p>
<p><a href="http://www.dvwise.com/">www.DVWise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvwise.com/wordpress/admin/certified-green-professionals/national-user-facility-for-net-zero-energy-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Green Building Standard Approved By ANSI</title>
		<link>http://www.dvwise.com/wordpress/admin/national-association-of-home-builders/national-green-building-standard-approved-by-ansi/</link>
		<comments>http://www.dvwise.com/wordpress/admin/national-association-of-home-builders/national-green-building-standard-approved-by-ansi/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[cornelius brick home builders]]></category>
		<category><![CDATA[cornelius nc green home builder]]></category>
		<category><![CDATA[davidson custom home builder]]></category>
		<category><![CDATA[davidson home builders]]></category>
		<category><![CDATA[davidson nc green builders]]></category>
		<category><![CDATA[frank betz homes in davidson nc]]></category>
		<category><![CDATA[green act]]></category>
		<category><![CDATA[Green Building Classes]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[home inspections]]></category>
		<category><![CDATA[lake norman homes]]></category>
		<category><![CDATA[mooresville nc]]></category>
		<category><![CDATA[nc green home builders]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/?p=534</guid>
		<description><![CDATA[The National Green Building Standard (ICC 700-2008) for all residential construction work including single-family homes, apartments and condos, land development and remodeling and renovation has been approved by the American National Standards Institute. The National Green Building Standard is the first green building rating system to be approved by ANSI, making it the benchmark for [...]]]></description>
			<content:encoded><![CDATA[<p>The National Green Building Standard (ICC 700-2008) for all residential construction work including single-family homes, apartments and condos, land development and remodeling and renovation has been approved by the American National Standards Institute. The National Green Building Standard is the first green building rating system to be approved by ANSI, making it the benchmark for green homes.</p>
<p>The standard defines what green practices can be incorporated into residential development and construction on a national scale and how home owners can operate and maintain their green homes.</p>
<p>As part of the stringent process required by ANSI, NAHB and the International Code Council assembled a fully inclusive and representative consensus committee composed of a broad spectrum of builders, architects, product manufacturers, regulators and environmental experts. This group deliberated the content of the standard for more than a year, held four public hearings and evaluated more than 2,000 public comments submitted for consideration.</p>
<p>The NAHB Research Center, an ANSI Accredited Standards Developer, administered the development of the standard. The Research Center also administers a national verification and certification program for green homes through NAHBGreen, the NAHB National Green Building Program, and can now offer certification for residential projects to this new standard.</p>
<p><a href="http://www.nahb.org/">www.nahb.org</a></p>
<p><a href="http://www.dvwise.com/">www.DVWise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvwise.com/wordpress/admin/national-association-of-home-builders/national-green-building-standard-approved-by-ansi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Institute releases Green Footstep</title>
		<link>http://www.dvwise.com/wordpress/admin/certified-green-professionals/rocky-mountain-institute-releases-green-footstep/</link>
		<comments>http://www.dvwise.com/wordpress/admin/certified-green-professionals/rocky-mountain-institute-releases-green-footstep/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Green Professionals]]></category>
		<category><![CDATA[cornelius brick home builders]]></category>
		<category><![CDATA[cornelius home builder]]></category>
		<category><![CDATA[davidson nc homes]]></category>
		<category><![CDATA[frank betz homes cornelius]]></category>
		<category><![CDATA[frank betz homes with a library]]></category>
		<category><![CDATA[frank betz house plans]]></category>
		<category><![CDATA[green act]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green home builders]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[home inspections]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[huntersville home builder]]></category>
		<category><![CDATA[lake norman homes]]></category>
		<category><![CDATA[mooresville home builder]]></category>
		<category><![CDATA[mooresville nc]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/?p=496</guid>
		<description><![CDATA[Rocky Mountain Institute has unveiled Green Footstep, a free online carbon calculator for reducing carbon emissions in building construction and retrofit projects. Other online carbon calculators don&#8217;t address multiple building emissions over the building lifetime, but the operating costs you are saving over time. Green Footstep shows you the saved carbon.
Green Footstep also shows designers [...]]]></description>
			<content:encoded><![CDATA[<p>Rocky Mountain Institute has unveiled Green Footstep, a free online carbon calculator for reducing carbon emissions in building construction and retrofit projects. Other online carbon calculators don&#8217;t address multiple building emissions over the building lifetime, but the operating costs you are saving over time. Green Footstep shows you the saved carbon.</p>
<p>Green Footstep also shows designers how to comply with specific design goals such as LEED&#8217;s energy credits and the 2030 Challenge, the organization that has challenged designers to make all new buildings carbon neutral by 2030. Edward Mazria, founder and executive director of Architecture 2030, says, &#8220;Rocky Mountain Institute&#8217;s Green Footstep is an extremely valuable goal-setting and evaluation tool that will help building designers assess a project&#8217;s carbon emission impacts with regard to site, construction and operations. Because the 2030 Challenge is integrated into the program, this tool can also help designers in their efforts to meet or exceed the 2030 Challenge targets.&#8221;</p>
<p>Michael Bendewald, an analyst with RMI who developed the online version, called Green Footstep a &#8220;designer&#8217;s tool&#8221; that designers can use to make specific design decisions that reduce carbon emissions on residential and commercial new and retrofit building construction projects, from pre-design through occupancy.</p>
<p>It&#8217;s also an educational tool that helps users understand a building&#8217;s life cycle carbon footprint. &#8220;Since we all have bank accounts, allow me to use an accounting metaphor to explain Green Footstep&#8217;s way of showing a project&#8217;s carbon emissions,&#8221; Bendewald explains. &#8220;The native-state carbon storage of a site, including such things as standing timber and other vegetation that existed before development, is the amount of carbon the owner of the facility &#8216;owns.&#8217; Any carbon emissions send the owner into a &#8216;carbon debt.&#8217; In order for a project to be &#8216;carbon neutral,&#8217; this debt must be paid off and the original amount of carbon &#8211; equal in magnitude to the native-state carbon storage &#8211; must be restored. Green Footstep allows designers to adjust design targets, such as building energy use intensity and incorporating more renewables that will get the building out of the carbon debt edging the building closer to carbon neutrality.&#8221;</p>
<p>Green Footstep&#8217;s web site provides case studies so users can explore how Green Footstep has allowed past projects to reach their carbon reduction goals. Users can also create a login that allows them to save and reload their own projects as they work on them.</p>
<p>Source: <a href="http://www.oikos.com/">www.oikos.com</a></p>
<p><a href="http://www.dvwise.com/">www.DVWise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvwise.com/wordpress/admin/certified-green-professionals/rocky-mountain-institute-releases-green-footstep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Affordability Record-High Level for Third Consecutive Quarter</title>
		<link>http://www.dvwise.com/wordpress/admin/national-association-of-home-builders/housing-affordability-record-high-level-for-third-consecutive-quarter/</link>
		<comments>http://www.dvwise.com/wordpress/admin/national-association-of-home-builders/housing-affordability-record-high-level-for-third-consecutive-quarter/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[brick homes davidson]]></category>
		<category><![CDATA[brick homes in davidson nc]]></category>
		<category><![CDATA[davidson home builders]]></category>
		<category><![CDATA[davidson nc home builders]]></category>
		<category><![CDATA[davidson nc homes]]></category>
		<category><![CDATA[frank betz homes cornelius]]></category>
		<category><![CDATA[frank betz house plans]]></category>
		<category><![CDATA[green act]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homes with libraries]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/?p=469</guid>
		<description><![CDATA[Nationwide housing affordability, bolstered by affordable interest rates and low house prices, hovered for the third consecutive quarter near its highest level since the series was first compiled 18 years ago, according to the National Association of Home Builders/Wells Fargo Housing Opportunity Index (HOI) released today.
The HOI showed that 70.1 percent of all new and [...]]]></description>
			<content:encoded><![CDATA[<p>Nationwide housing affordability, bolstered by affordable interest rates and low house prices, hovered for the third consecutive quarter near its highest level since the series was first compiled 18 years ago, according to the National Association of Home Builders/Wells Fargo Housing Opportunity Index (HOI) released today.</p>
<p>The HOI showed that 70.1 percent of all new and existing homes sold in the third quarter of 2009 were affordable to families earning the national median income of $64,000, down slightly from a near-record 72.3 percent during the previous quarter and up from 56.1 percent during the third quarter of 2008.</p>
<p>&#8220;At a time when housing is at its most affordable, we applaud the recent actions taken by Congress and President Obama to stimulate housing by extending the federal tax credit beyond its Nov. 30 deadline and expanding it to a wider group of eligible home buyers,&#8221; said NAHB Chairman Joe Robson, a home builder from Tulsa, Okla. &#8220;With interest rates now lower than last quarter, the tax credit will encourage even more home buyers to enter the market and help stabilize housing and the economy by creating new jobs, stimulating home sales, reducing foreclosures, cutting excess inventories and stabilizing home prices.&#8221;</p>
<p>Indianapolis was the most affordable major housing market in the country during the third quarter, a position the metro area now has held for 17 consecutive quarters. Almost 95 percent of all homes sold were affordable to households earning the area&#8217;s median family income of $68,100.</p>
<p>Also near the top of the list of the most affordable major metro housing markets were Youngstown-Warren-Boardman, Ohio-Pa., and three Michigan metropolitan areas, Detroit-Livonia-Dearborn; Warren-Troy-Farmington Hills; and Grand Rapids-Wyoming.</p>
<p>Five smaller housing markets posted even higher affordability scores than Indianapolis, with Kokomo, Ind. outscoring all others. There, 96.7 percent of homes sold during the third quarter of 2009 were affordable to median-income earners. Other smaller housing markets near the top of the index included Springfield, Ohio; Bay City, Mich.; Mansfield, Ohio; and Elkhart-Goshen, Ind.</p>
<p>New York-White Plains-Wayne, N.Y.-N.J., was the nation&#8217;s least affordable major housing market during the third quarter of 2009, the New York metro area&#8217;s sixth consecutive appearance at the bottom of the list. Slightly more than 19 percent of all homes sold during the third quarter were affordable to those earning the New York area&#8217;s median income of $64,800.</p>
<p>The other major metro areas near the bottom of the affordability scale included San Francisco; Honolulu; Santa Ana-Anaheim-Irvine, Calif.; and Nassau-Suffolk, N.Y.</p>
<p>San Luis Obispo-Paso Robles, Calif. was the least affordable of the smaller metro housing markets in the country during the third quarter. Others near the bottom of the chart included Ocean City, N.J.; Santa Cruz-Watsonville, Calif.; Santa Barbara-Santa Maria-Goleta, Calif.; and Brownsville-Harlingen, Texas.</p>
<p>Source: <a href="http://www.nahb.org/">www.nahb.org</a></p>
<p><a href="http://www.dvwise.com/">www.DVWise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvwise.com/wordpress/admin/national-association-of-home-builders/housing-affordability-record-high-level-for-third-consecutive-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Air Quality</title>
		<link>http://www.dvwise.com/wordpress/admin/certified-green-professionals/indoor-air-quality-4/</link>
		<comments>http://www.dvwise.com/wordpress/admin/certified-green-professionals/indoor-air-quality-4/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Green Professionals]]></category>
		<category><![CDATA[frank betz homes cornelius]]></category>
		<category><![CDATA[frank betz homes in davidson nc]]></category>
		<category><![CDATA[frank betz homes with a library]]></category>
		<category><![CDATA[green act]]></category>
		<category><![CDATA[green builders huntersville]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Green Building Classes]]></category>
		<category><![CDATA[green home builders]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[home buyers]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/?p=459</guid>
		<description><![CDATA[Asthma &#38; Allergies
If someone in your home has health problems or is ill, polluted indoor air can make them feel worse. For example, asthma is a lung disease that affects a growing number of children. Indoor air pollution can make it worse. insects and other pests can also be a real problem for people with [...]]]></description>
			<content:encoded><![CDATA[<p>Asthma &amp; Allergies</p>
<p>If someone in your home has health problems or is ill, polluted indoor air can make them feel worse. For example, asthma is a lung disease that affects a growing number of children. Indoor air pollution can make it worse. insects and other pests can also be a real problem for people with asthma or allergies. For example, cockroach and dust mite droppings cause asthma attacks in some people. Pesticides can help fight these pests but they can be dangerous.</p>
<p>Source: <a href="http://www.pueblo.gsa.gov/">http://www.pueblo.gsa.gov</a></p>
<p><a href="http://www.dvwise.com/">www.DVWise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvwise.com/wordpress/admin/certified-green-professionals/indoor-air-quality-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Air Quality</title>
		<link>http://www.dvwise.com/wordpress/admin/certified-green-professionals/indoor-air-quality-3/</link>
		<comments>http://www.dvwise.com/wordpress/admin/certified-green-professionals/indoor-air-quality-3/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Green Professionals]]></category>
		<category><![CDATA[davidson nc]]></category>
		<category><![CDATA[davidson nc homes with libraries]]></category>
		<category><![CDATA[green act]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[lake norman brick homes]]></category>
		<category><![CDATA[lake norman homes]]></category>
		<category><![CDATA[mooresville nc]]></category>
		<category><![CDATA[sherrills ford home builder]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/?p=457</guid>
		<description><![CDATA[Mold &#38; Carbon Monoxide
Mold grows in wet or damp places. It often smells musty. Many people are allergic to mold. Some kinds of mold are toxic, and coming in contact with large amounts of mold may cause health problems for you or your family.
Carbon monoxide is a deadly gas that can come from appliances that [...]]]></description>
			<content:encoded><![CDATA[<p>Mold &amp; Carbon Monoxide</p>
<p>Mold grows in wet or damp places. It often smells musty. Many people are allergic to mold. Some kinds of mold are toxic, and coming in contact with large amounts of mold may cause health problems for you or your family.</p>
<p>Carbon monoxide is a deadly gas that can come from appliances that burn gas, oil, coal, or wood, and are not working as they should. Car exhaust also has carbon monoxide. You cannot see, taste, or smell carbon monoxide.</p>
<p>Source: <a href="http://www.pueblo.gsa.gov/">http://www.pueblo.gsa.gov</a></p>
<p><a href="http://www.dvwise.com/">www.DVWise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvwise.com/wordpress/admin/certified-green-professionals/indoor-air-quality-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Air Quality</title>
		<link>http://www.dvwise.com/wordpress/admin/certified-green-professionals/indoor-air-quality/</link>
		<comments>http://www.dvwise.com/wordpress/admin/certified-green-professionals/indoor-air-quality/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Green Professionals]]></category>
		<category><![CDATA[certified green professional]]></category>
		<category><![CDATA[cornelius nc green home builder]]></category>
		<category><![CDATA[davidson college]]></category>
		<category><![CDATA[davidson custom home builder]]></category>
		<category><![CDATA[davidson nc green builders]]></category>
		<category><![CDATA[frank betz homes with a library]]></category>
		<category><![CDATA[green act]]></category>
		<category><![CDATA[green builders huntersville]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/?p=451</guid>
		<description><![CDATA[Living in a Healthy Home
Don&#8217;t smoke in your home or car. Never smoke near your children.
Pay attention to housekeeping. Taking care of food and spills right away keeps bugs and pests away. A clean home is a healthier home.
Open windows or use fans to let in fresh air whenever someone uses chemicals in the home [...]]]></description>
			<content:encoded><![CDATA[<p>Living in a Healthy Home</p>
<p>Don&#8217;t smoke in your home or car. Never smoke near your children.</p>
<p>Pay attention to housekeeping. Taking care of food and spills right away keeps bugs and pests away. A clean home is a healthier home.</p>
<p>Open windows or use fans to let in fresh air whenever someone uses chemicals in the home or garage.</p>
<p>Ask the sales person to unroll new carpet and leave it to air out for at least one day before bringing it into your home. Put in carpet in a season when you can open windows for several days afterwards. Vacuum the old carpet well before you remove it to reduce dust.</p>
<p>Let new furniture and building materials air out for a few days before bringing them inside. Before buying new things for your home, ask for products made with non-toxic chemicals and materials. Some non-toxic or green building products cost more money. You need to decide if the cost is worth it to protect the health of your family.</p>
<p>Keep pets out of bedrooms and living areas.</p>
<p>Source: <a href="http://www.pueblo.gsa.gov/">http://www.pueblo.gsa.gov</a></p>
<p><a href="http://www.dvwise.com/">www.DVWise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvwise.com/wordpress/admin/certified-green-professionals/indoor-air-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Residential Construction Is Green</title>
		<link>http://www.dvwise.com/wordpress/admin/certified-green-professionals/the-future-of-residential-construction-is-green/</link>
		<comments>http://www.dvwise.com/wordpress/admin/certified-green-professionals/the-future-of-residential-construction-is-green/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Green Professionals]]></category>
		<category><![CDATA[frank betz homes in davidson nc]]></category>
		<category><![CDATA[frank betz homes with a library]]></category>
		<category><![CDATA[frank betz house plans]]></category>
		<category><![CDATA[green act]]></category>
		<category><![CDATA[green builder]]></category>
		<category><![CDATA[green builders huntersville]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[homes with libraries]]></category>
		<category><![CDATA[huntersville home builder]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/admin/certified-green-professionals/the-future-of-residential-construction-is-green/</guid>
		<description><![CDATA[The Certified Green Professional (CGP) designation teaches builders, remodelers and other industry professionals techniques for incorporating green building principles into homes using cost-effective and affordable options.
Earning the CGP demonstrates to clients and peers your commitment to the best and latest in green building practices and techniques. More than 4,100 people have earned the CGP designation [...]]]></description>
			<content:encoded><![CDATA[<p>The Certified Green Professional (CGP) designation teaches builders, remodelers and other industry professionals techniques for incorporating green building principles into homes using cost-effective and affordable options.</p>
<p>Earning the CGP demonstrates to clients and peers your commitment to the best and latest in green building practices and techniques. More than 4,100 people have earned the CGP designation to date.</p>
<p>Source: <a href="http://www.nchba.org/">http://www.nchba.org/</a></p>
<p><a href="http://www.dvwise.com/">www.DVWise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvwise.com/wordpress/admin/certified-green-professionals/the-future-of-residential-construction-is-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Designation for Lenders Launched</title>
		<link>http://www.dvwise.com/wordpress/admin/certified-green-professionals/green-building-designation-for-lenders-launched/</link>
		<comments>http://www.dvwise.com/wordpress/admin/certified-green-professionals/green-building-designation-for-lenders-launched/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Green Professionals]]></category>
		<category><![CDATA[davidson nc homes]]></category>
		<category><![CDATA[davidson nc homes with libraries]]></category>
		<category><![CDATA[frank betz homes cornelius]]></category>
		<category><![CDATA[frank betz homes with a library]]></category>
		<category><![CDATA[frank betz house plans]]></category>
		<category><![CDATA[green act]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[mooresville]]></category>
		<category><![CDATA[nc green home builders]]></category>
		<category><![CDATA[sherrills ford home builder]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/?p=371</guid>
		<description><![CDATA[A new green building educational designation for commercial, residential and construction lenders has been launched by PorterWorks Inc., a consulting company based in Stanwood, Wash., and founded by NAHB Green Building Subcommittee member Dave Porter.
The Green Lending Specialist designation is designed to be compatible with the NAHB Certified Green Professional (CGP) designation and similar programs [...]]]></description>
			<content:encoded><![CDATA[<p>A new green building educational designation for commercial, residential and construction lenders has been launched by PorterWorks Inc., a consulting company based in Stanwood, Wash., and founded by NAHB Green Building Subcommittee member Dave Porter.</p>
<p>The Green Lending Specialist designation is designed to be compatible with the NAHB Certified Green Professional (CGP) designation and similar programs for real estate agents and others in the building industry.</p>
<p>The subject matter includes green building techniques and practices as well as additional information on rating systems, including the National Green Building Standard; appraising; green lending and energy-efficient mortgages; greening Multiple Listing Service providers; and marketing and educational tools.</p>
<p>Lenders can find course dates and locations at www.porterworks.com and can also contact PorterWorks, Inc. at 360-631-5631 to schedule training.</p>
<p>Source: <a href="http://www.nchba.org/">http://www.nchba.org/</a></p>
<p><a href="http://www.dvwise.com/">www.DVWise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvwise.com/wordpress/admin/certified-green-professionals/green-building-designation-for-lenders-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Council</title>
		<link>http://www.dvwise.com/wordpress/admin/certified-green-professionals/green-building-council-2/</link>
		<comments>http://www.dvwise.com/wordpress/admin/certified-green-professionals/green-building-council-2/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Green Professionals]]></category>
		<category><![CDATA[certified green professional]]></category>
		<category><![CDATA[cornelius nc green home builder]]></category>
		<category><![CDATA[green act]]></category>
		<category><![CDATA[green builder]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Green Building Classes]]></category>
		<category><![CDATA[green home builders]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/?p=364</guid>
		<description><![CDATA[NCHBA established the Green Building Council in 2008 to (1) assist builder members in achieving certifications for homes constructed pursuant to the NAHB Green Building Program; (2) provide advice to the leadership and staff of NCHBA on issues related to green building; (3) monitor the NAHB Green Building Program and make recommendations to the leadership [...]]]></description>
			<content:encoded><![CDATA[<p>NCHBA established the Green Building Council in 2008 to (1) assist builder members in achieving certifications for homes constructed pursuant to the NAHB Green Building Program; (2) provide advice to the leadership and staff of NCHBA on issues related to green building; (3) monitor the NAHB Green Building Program and make recommendations to the leadership and staff on any issue arising in connection with this program deemed important to our membership; and (4) make recommendations as appropriate to the Legislative and Regulatory Committees as to specific issues of concern to the Council and any proposals to create or alter Association policy.</p>
<p>Source: <a href="http://www.nchba.org/">http://www.nchba.org/</a></p>
<p><a href="http://www.dvwise.com/">www.DVWise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvwise.com/wordpress/admin/certified-green-professionals/green-building-council-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
