<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; home sales</title>
	<atom:link href="http://www.dvwise.com/wordpress/tag/home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvwise.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 13:05:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National User Facility for Net-Zero Energy Buildings</title>
		<link>http://www.dvwise.com/wordpress/admin/certified-green-professionals/national-user-facility-for-net-zero-energy-buildings/</link>
		<comments>http://www.dvwise.com/wordpress/admin/certified-green-professionals/national-user-facility-for-net-zero-energy-buildings/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Green Professionals]]></category>
		<category><![CDATA[cornelius nc green home builder]]></category>
		<category><![CDATA[davidson nc green builders]]></category>
		<category><![CDATA[frank betz homes in davidson nc]]></category>
		<category><![CDATA[frank betz homes with a library]]></category>
		<category><![CDATA[frank betz house plans]]></category>
		<category><![CDATA[green act]]></category>
		<category><![CDATA[green builders huntersville]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[huntersville home builder]]></category>
		<category><![CDATA[lake norman homes]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/?p=538</guid>
		<description><![CDATA[Lawrence Berkeley National Laboratory will build and operate a new National User Facility for Net-Zero Energy Buildings using a competitively selected award of $15.9 million in stimulus funds from the U.S. Department of Energy.
This facility will contain a set of test beds for building systems integration designed to address key technical challenges for net-zero energy [...]]]></description>
			<content:encoded><![CDATA[<p>Lawrence Berkeley National Laboratory will build and operate a new National User Facility for Net-Zero Energy Buildings using a competitively selected award of $15.9 million in stimulus funds from the U.S. Department of Energy.</p>
<p>This facility will contain a set of test beds for building systems integration designed to address key technical challenges for net-zero energy buildings. The Department of Energy solicited research applications from eligible national laboratories nationwide, which then underwent a thorough technical review process.</p>
<p>Buildings account for more than 40 percent of carbon emissions in the United States. Net-zero energy buildings (N-ZEB) generate as much energy as they use on an annual basis through highly aggressive energy efficiency and on-site renewable energy generation, making them a key pathway to address and reduce these climate-altering emissions. The new laboratory facilities will help researchers develop, test and validate the technologies, systems and design approaches that will allow N-ZEB to be built and operated at an affordable cost.</p>
<p> &#8221;This facility will serve a national audience-and need-in an aggressive pursuit of DOE&#8217;s energy efficiency goals for widespread implementation of affordable net-zero energy buildings by 2030, &#8221; says Stephen Selkowitz, head of the Building Technologies Department of Berkeley Lab&#8217;s Environmental Energy Technologies Division.</p>
<p>Berkeley Lab researchers will work with a broad base of users in the building design and construction communities, as well as manufacturers, building owners and operators and the academic community.</p>
<p>In proposing for the N-ZEB award, Berkeley Lab teamed with numerous organizations, including 21 industry partners, three utilities, eight universities, a non-profit and three public agencies, all of whom indicated their support and interest in using the facility. Major partners include the University of California, Berkeley, MIT, Carnegie Mellon, HOK, Flack + Kurtz, Philips Research, Johnson Controls, Lutron, Siemens, the California Energy Commission and the U.S. General Services Administration.</p>
<p>Several Testbeds Planned</p>
<p>The new N-ZEB facility will consist of a series of unique energy-efficient building systems testbeds to be located in new and existing buildings on the Lab. Researchers will be able to change out prototype building systems such as windows, lights, heating, ventilation and air conditioning (HVAC), energy control systems, roofs and skylights. The basic idea is to conduct initial measurements of energy use and environmental conditions to understand how the systems perform, and then to redesign and optimize their capabilities and performance.</p>
<p>The building systems integration testbed will consist of several large side-by-side research areas. Each area can employ a range of diverse and changeable HVAC systems, lighting, on-site power and process-load solutions, as well as the building&#8217;s &#8220;envelope&#8221; of windows, walls, floors and related fixtures, for real time performance comparisons under dynamic climate conditions.</p>
<p>Other separate testbeds will be constructed for specific buildings subsystems such as lighting systems and controls, and window and façade systems. One testbed will be devoted to the topic of advanced sensor networks and building energy controls, and the communications protocols that link optimized building performance to smart grid initiatives. Final details of the new facilities will be worked out with Department of Energy staff to meet cost targets and schedule deadlines.</p>
<p>Hardware and Software R&amp;D To Be Conducted</p>
<p>The N-ZEB User Facility will be used by scientists to combine a new generation of innovative building materials with components to create high-performance HVAC, controls, lighting, windows and building envelope sub-systems and systems, as well as on-site power systems.</p>
<p>The research teams then will work to integrate these separate building systems into N-ZEB optimized whole-building solutions with the goal of achieving very aggressive energy, demand, carbon and operating cost savings, as well as improved occupant comfort and health. Measured results from physical testing will be enhanced and extended with the use of powerful building simulation tools.</p>
<p> &#8221;The User Facility will help building industry component and system suppliers to create cost-effective, integrated building systems that deliver the performance required by net-zero energy buildings,&#8221; says Mary Ann Piette, deputy head of the Building Technologies Department. &#8220;For the owner-designer-specifier community, it will demonstrate and verify that these systems deliver the required energy performance.&#8221;</p>
<p><a href="http://www.oikos.com/">www.oikos.com</a></p>
<p><a href="http://www.dvwise.com/">www.DVWise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvwise.com/wordpress/admin/certified-green-professionals/national-user-facility-for-net-zero-energy-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Foundation</title>
		<link>http://www.dvwise.com/wordpress/admin/2010-dv-wise/a-good-foundation/</link>
		<comments>http://www.dvwise.com/wordpress/admin/2010-dv-wise/a-good-foundation/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 DV Wise]]></category>
		<category><![CDATA[frank betz builders in nc]]></category>
		<category><![CDATA[frank betz homes with a library]]></category>
		<category><![CDATA[frank betz house plans]]></category>
		<category><![CDATA[frank betz preferred builder]]></category>
		<category><![CDATA[green home builders]]></category>
		<category><![CDATA[home builders nc]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homes with libraries]]></category>
		<category><![CDATA[lake norman]]></category>
		<category><![CDATA[lake norman brick homes]]></category>
		<category><![CDATA[nc brick home builders]]></category>
		<category><![CDATA[nc custom home builders]]></category>
		<category><![CDATA[nc home builders]]></category>
		<category><![CDATA[nc homes with a library]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/?p=517</guid>
		<description><![CDATA[As with all sound structures, a home needs a good foundation. We start our homes by digging trenches that will be constructed into footers. These trenches are strategically dug in configuration of the homes.
These trenches are then lined with wire and rebar to ensure the proper depth and strength of the concrete, which will soon [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_518" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-518 " title="footer" src="http://www.dvwise.com/wordpress/wp-content/uploads/footer.jpg" alt="home footer" width="300" height="200" /><p class="wp-caption-text">Concrete Footer</p></div>
<p>As with all sound structures, a home needs a good foundation. We start our homes by digging trenches that will be constructed into footers. These trenches are strategically dug in configuration of the homes.</p>
<p>These trenches are then lined with wire and rebar to ensure the proper depth and strength of the concrete, which will soon be the homes base.</p>
<p>The concrete is poured into the trenches at precisely the right depth, using the rebar as a guide. This method has been tried and proven to promote strength and consistency for the footers, which will enable the entire home to be even, level and sound.</p>
<p>Arguably, the footers or base of a home is the most critical in the building process. Done properly, the footer or base will keep the home level for life. Footers constructed incorrectly will allow the home to sink, or sag in areas, thus causing structural damage and loosing the integrity of the building.</p>
<p><a href="http://www.dvwise.com/">www.DVWise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvwise.com/wordpress/admin/2010-dv-wise/a-good-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAHB Green</title>
		<link>http://www.dvwise.com/wordpress/admin/certified-green-professionals/nahb-green/</link>
		<comments>http://www.dvwise.com/wordpress/admin/certified-green-professionals/nahb-green/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Green Professionals]]></category>
		<category><![CDATA[brick homes in davidson nc]]></category>
		<category><![CDATA[cornelius home builder]]></category>
		<category><![CDATA[cornelius nc green home builder]]></category>
		<category><![CDATA[davidson college nc]]></category>
		<category><![CDATA[davidson custom home builder]]></category>
		<category><![CDATA[davidson homes with libraries]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[home inspections]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[huntersville home builder]]></category>
		<category><![CDATA[lake norman]]></category>
		<category><![CDATA[lake norman brick homes]]></category>
		<category><![CDATA[lake norman homes]]></category>
		<category><![CDATA[mooresville]]></category>
		<category><![CDATA[nc green home builders]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[sherrills ford home builder]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/?p=498</guid>
		<description><![CDATA[On February 14, 2008, the National Association of Home Builders launched the NAHB National Green Building Program commonly referred to as &#8220;NAHB Green.&#8221; The program is a comprehensive set of educational resources; advocacy tools, rating systems, and access to a National Green Building Certification service that help home builders anywhere build green homes, and homebuyers [...]]]></description>
			<content:encoded><![CDATA[<p>On February 14, 2008, the National Association of Home Builders launched the NAHB National Green Building Program commonly referred to as &#8220;NAHB Green.&#8221; The program is a comprehensive set of educational resources; advocacy tools, rating systems, and access to a National Green Building Certification service that help home builders anywhere build green homes, and homebuyers at all price points buy them.</p>
<p>Throughout the country, green home building has become more common and more mainstream in recent years. The number of home builders using green building technologies and techniques has been steadily increasing as they see its market advantages. While building green isn&#8217;t for everyone, the need to make sure that green building programs remain voluntary, market driven, and based on sound technical information is a key issue for NAHB. In fact, NAHB Green is the result of years of builders&#8217; and local associations&#8217; efforts throughout the NAHB federation. These efforts have led to the construction of thousands of green homes all over the country, as well as the development of dozens of local green building programs coordinated by or associated with state and local home builder associations.</p>
<p>Local programs are a home builder&#8217;s primary source for information, education, and networking on all topics-and green building techniques are no different. Green home building, however, also has led to the development of additional needs, like establishing a locally credible green rating criteria and certifying homes to those criteria. Working these services into a local program, and bringing in education and networking activities can be tremendous opportunities for an association to expand its scope and revenue.</p>
<p>This tool kit is designed for state and local associations seeking resources for their members; associations that are interested in starting local programs; and existing programs that want to take advantage of national resources. In all cases, there are instructions here about affiliating with NAHB Green, as well as descriptions of various resources that will help as you get a local program underway.</p>
<p>Read More: <a href="http://www.nchba.org/images/stories/councils/hba_green_toolkit_aug08.pdf">http://www.nchba.org/images/stories/councils/hba_green_toolkit_aug08.pdf</a></p>
<p>Source: <a href="http://www.nchba.org/">www.nchba.org</a></p>
<p><a href="http://www.dvwise.com/">www.DVWise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvwise.com/wordpress/admin/certified-green-professionals/nahb-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Institute releases Green Footstep</title>
		<link>http://www.dvwise.com/wordpress/admin/certified-green-professionals/rocky-mountain-institute-releases-green-footstep/</link>
		<comments>http://www.dvwise.com/wordpress/admin/certified-green-professionals/rocky-mountain-institute-releases-green-footstep/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Green Professionals]]></category>
		<category><![CDATA[cornelius brick home builders]]></category>
		<category><![CDATA[cornelius home builder]]></category>
		<category><![CDATA[davidson nc homes]]></category>
		<category><![CDATA[frank betz homes cornelius]]></category>
		<category><![CDATA[frank betz homes with a library]]></category>
		<category><![CDATA[frank betz house plans]]></category>
		<category><![CDATA[green act]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green home builders]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[home inspections]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[huntersville home builder]]></category>
		<category><![CDATA[lake norman homes]]></category>
		<category><![CDATA[mooresville home builder]]></category>
		<category><![CDATA[mooresville nc]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/?p=496</guid>
		<description><![CDATA[Rocky Mountain Institute has unveiled Green Footstep, a free online carbon calculator for reducing carbon emissions in building construction and retrofit projects. Other online carbon calculators don&#8217;t address multiple building emissions over the building lifetime, but the operating costs you are saving over time. Green Footstep shows you the saved carbon.
Green Footstep also shows designers [...]]]></description>
			<content:encoded><![CDATA[<p>Rocky Mountain Institute has unveiled Green Footstep, a free online carbon calculator for reducing carbon emissions in building construction and retrofit projects. Other online carbon calculators don&#8217;t address multiple building emissions over the building lifetime, but the operating costs you are saving over time. Green Footstep shows you the saved carbon.</p>
<p>Green Footstep also shows designers how to comply with specific design goals such as LEED&#8217;s energy credits and the 2030 Challenge, the organization that has challenged designers to make all new buildings carbon neutral by 2030. Edward Mazria, founder and executive director of Architecture 2030, says, &#8220;Rocky Mountain Institute&#8217;s Green Footstep is an extremely valuable goal-setting and evaluation tool that will help building designers assess a project&#8217;s carbon emission impacts with regard to site, construction and operations. Because the 2030 Challenge is integrated into the program, this tool can also help designers in their efforts to meet or exceed the 2030 Challenge targets.&#8221;</p>
<p>Michael Bendewald, an analyst with RMI who developed the online version, called Green Footstep a &#8220;designer&#8217;s tool&#8221; that designers can use to make specific design decisions that reduce carbon emissions on residential and commercial new and retrofit building construction projects, from pre-design through occupancy.</p>
<p>It&#8217;s also an educational tool that helps users understand a building&#8217;s life cycle carbon footprint. &#8220;Since we all have bank accounts, allow me to use an accounting metaphor to explain Green Footstep&#8217;s way of showing a project&#8217;s carbon emissions,&#8221; Bendewald explains. &#8220;The native-state carbon storage of a site, including such things as standing timber and other vegetation that existed before development, is the amount of carbon the owner of the facility &#8216;owns.&#8217; Any carbon emissions send the owner into a &#8216;carbon debt.&#8217; In order for a project to be &#8216;carbon neutral,&#8217; this debt must be paid off and the original amount of carbon &#8211; equal in magnitude to the native-state carbon storage &#8211; must be restored. Green Footstep allows designers to adjust design targets, such as building energy use intensity and incorporating more renewables that will get the building out of the carbon debt edging the building closer to carbon neutrality.&#8221;</p>
<p>Green Footstep&#8217;s web site provides case studies so users can explore how Green Footstep has allowed past projects to reach their carbon reduction goals. Users can also create a login that allows them to save and reload their own projects as they work on them.</p>
<p>Source: <a href="http://www.oikos.com/">www.oikos.com</a></p>
<p><a href="http://www.dvwise.com/">www.DVWise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvwise.com/wordpress/admin/certified-green-professionals/rocky-mountain-institute-releases-green-footstep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Certified Green Professional Designation &#8211; How builders and other professionals become Green Builders.</title>
		<link>http://www.dvwise.com/wordpress/admin/certified-green-professionals/the-certified-green-professional-designation-how-builders-and-other-professionals-become-green-builders-2/</link>
		<comments>http://www.dvwise.com/wordpress/admin/certified-green-professionals/the-certified-green-professional-designation-how-builders-and-other-professionals-become-green-builders-2/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Green Professionals]]></category>
		<category><![CDATA[cornelius brick home builders]]></category>
		<category><![CDATA[cornelius nc green home builder]]></category>
		<category><![CDATA[davidson custom home builder]]></category>
		<category><![CDATA[davidson nc]]></category>
		<category><![CDATA[green builder]]></category>
		<category><![CDATA[green builders huntersville]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homes with libraries]]></category>
		<category><![CDATA[lake norman homes]]></category>
		<category><![CDATA[mooresville home builder]]></category>
		<category><![CDATA[mooresville nc]]></category>
		<category><![CDATA[nc green home builders]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/?p=480</guid>
		<description><![CDATA[Offered by NAHB&#8217;s University of Housing, the Certified Green Professional designation is another way building professionals can become educated in, and involved with green building.
The designation requires 24 hours of NAHB-approved training, and additional continuing education every three years. Subjects covered in training discuss how green homes provide buyers with lower energy costs and higher [...]]]></description>
			<content:encoded><![CDATA[<p>Offered by NAHB&#8217;s University of Housing, the Certified Green Professional designation is another way building professionals can become educated in, and involved with green building.</p>
<p>The designation requires 24 hours of NAHB-approved training, and additional continuing education every three years. Subjects covered in training discuss how green homes provide buyers with lower energy costs and higher value, and will include strategies for incorporating green-building principles into homes without driving up the cost of construction.</p>
<p>The designation curriculum requires completion of the Green Building for Building Professionals two-day course and either the Business Management for Building Professionals one-day course or having another current NAHB professional designation. Class schedules and course descriptions are available from NAHB.</p>
<p>Upon successful completion of course work, submission of a graduation application and signed Code of Ethics is required to graduate. The CGP designation recognizes a high degree of professional competence, and is awarded to individuals only.</p>
<p>Courses are offered at local home builders association and at NAHB national events. For a complete list of course offering and dates, visit www.nahb.org/courses.</p>
<p>For more information about the Certified Green Professional designation, visit www.nahb.org/cgpinfo or call the NAHB at 800-368-5242.</p>
<p>Source: <a href="http://www.nahbgreen.org/">www.nahbgreen.org</a></p>
<p><a href="http://www.dvwise.com/">www.DVWise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvwise.com/wordpress/admin/certified-green-professionals/the-certified-green-professional-designation-how-builders-and-other-professionals-become-green-builders-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Affordability Record-High Level for Third Consecutive Quarter</title>
		<link>http://www.dvwise.com/wordpress/admin/national-association-of-home-builders/housing-affordability-record-high-level-for-third-consecutive-quarter/</link>
		<comments>http://www.dvwise.com/wordpress/admin/national-association-of-home-builders/housing-affordability-record-high-level-for-third-consecutive-quarter/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[brick homes davidson]]></category>
		<category><![CDATA[brick homes in davidson nc]]></category>
		<category><![CDATA[davidson home builders]]></category>
		<category><![CDATA[davidson nc home builders]]></category>
		<category><![CDATA[davidson nc homes]]></category>
		<category><![CDATA[frank betz homes cornelius]]></category>
		<category><![CDATA[frank betz house plans]]></category>
		<category><![CDATA[green act]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homes with libraries]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/?p=469</guid>
		<description><![CDATA[Nationwide housing affordability, bolstered by affordable interest rates and low house prices, hovered for the third consecutive quarter near its highest level since the series was first compiled 18 years ago, according to the National Association of Home Builders/Wells Fargo Housing Opportunity Index (HOI) released today.
The HOI showed that 70.1 percent of all new and [...]]]></description>
			<content:encoded><![CDATA[<p>Nationwide housing affordability, bolstered by affordable interest rates and low house prices, hovered for the third consecutive quarter near its highest level since the series was first compiled 18 years ago, according to the National Association of Home Builders/Wells Fargo Housing Opportunity Index (HOI) released today.</p>
<p>The HOI showed that 70.1 percent of all new and existing homes sold in the third quarter of 2009 were affordable to families earning the national median income of $64,000, down slightly from a near-record 72.3 percent during the previous quarter and up from 56.1 percent during the third quarter of 2008.</p>
<p>&#8220;At a time when housing is at its most affordable, we applaud the recent actions taken by Congress and President Obama to stimulate housing by extending the federal tax credit beyond its Nov. 30 deadline and expanding it to a wider group of eligible home buyers,&#8221; said NAHB Chairman Joe Robson, a home builder from Tulsa, Okla. &#8220;With interest rates now lower than last quarter, the tax credit will encourage even more home buyers to enter the market and help stabilize housing and the economy by creating new jobs, stimulating home sales, reducing foreclosures, cutting excess inventories and stabilizing home prices.&#8221;</p>
<p>Indianapolis was the most affordable major housing market in the country during the third quarter, a position the metro area now has held for 17 consecutive quarters. Almost 95 percent of all homes sold were affordable to households earning the area&#8217;s median family income of $68,100.</p>
<p>Also near the top of the list of the most affordable major metro housing markets were Youngstown-Warren-Boardman, Ohio-Pa., and three Michigan metropolitan areas, Detroit-Livonia-Dearborn; Warren-Troy-Farmington Hills; and Grand Rapids-Wyoming.</p>
<p>Five smaller housing markets posted even higher affordability scores than Indianapolis, with Kokomo, Ind. outscoring all others. There, 96.7 percent of homes sold during the third quarter of 2009 were affordable to median-income earners. Other smaller housing markets near the top of the index included Springfield, Ohio; Bay City, Mich.; Mansfield, Ohio; and Elkhart-Goshen, Ind.</p>
<p>New York-White Plains-Wayne, N.Y.-N.J., was the nation&#8217;s least affordable major housing market during the third quarter of 2009, the New York metro area&#8217;s sixth consecutive appearance at the bottom of the list. Slightly more than 19 percent of all homes sold during the third quarter were affordable to those earning the New York area&#8217;s median income of $64,800.</p>
<p>The other major metro areas near the bottom of the affordability scale included San Francisco; Honolulu; Santa Ana-Anaheim-Irvine, Calif.; and Nassau-Suffolk, N.Y.</p>
<p>San Luis Obispo-Paso Robles, Calif. was the least affordable of the smaller metro housing markets in the country during the third quarter. Others near the bottom of the chart included Ocean City, N.J.; Santa Cruz-Watsonville, Calif.; Santa Barbara-Santa Maria-Goleta, Calif.; and Brownsville-Harlingen, Texas.</p>
<p>Source: <a href="http://www.nahb.org/">www.nahb.org</a></p>
<p><a href="http://www.dvwise.com/">www.DVWise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvwise.com/wordpress/admin/national-association-of-home-builders/housing-affordability-record-high-level-for-third-consecutive-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Air Quality</title>
		<link>http://www.dvwise.com/wordpress/admin/certified-green-professionals/indoor-air-quality-5/</link>
		<comments>http://www.dvwise.com/wordpress/admin/certified-green-professionals/indoor-air-quality-5/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Green Professionals]]></category>
		<category><![CDATA[davidson brick home builders]]></category>
		<category><![CDATA[davidson custom home builder]]></category>
		<category><![CDATA[davidson homes with libraries]]></category>
		<category><![CDATA[davidson nc homes with libraries]]></category>
		<category><![CDATA[frank betz homes cornelius]]></category>
		<category><![CDATA[frank betz homes in davidson nc]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[huntersville home builder]]></category>
		<category><![CDATA[lake norman]]></category>
		<category><![CDATA[lake norman brick homes]]></category>
		<category><![CDATA[mooresville home builder]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/?p=461</guid>
		<description><![CDATA[Should You Be Concerned?
Most people spend at least half their lives inside their homes. The air inside can be more harmful to your family&#8217;s health than the air outdoors. Is the air in your home safe to breathe?
Children can spend 90% of their time indoors. For their size, children breathe up to twice as much [...]]]></description>
			<content:encoded><![CDATA[<p>Should You Be Concerned?</p>
<p>Most people spend at least half their lives inside their homes. The air inside can be more harmful to your family&#8217;s health than the air outdoors. Is the air in your home safe to breathe?</p>
<p>Children can spend 90% of their time indoors. For their size, children breathe up to twice as much air as adults. That means children are at greater risk for health problems that come from indoor air pollution.</p>
<p>It is not always easy to tell if you have poor air quality. You may notice bad smells and see smoke, but you cannot see or smell other dangers, like carbon monixice or radon. This chapter and those on asthma and allergies, mold and carbon monoxide will help you ask the right questions to find out if the air inside your home is safe and healthy. They will also give you ideas about how to fix any problems you might find.</p>
<p>Source: <a href="http://www.pueblo.gsa.gov/">http://www.pueblo.gsa.gov</a></p>
<p><a href="http://www.dvwise.com/">www.DVWise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvwise.com/wordpress/admin/certified-green-professionals/indoor-air-quality-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Green Professionals Need Up-to-Date Listings</title>
		<link>http://www.dvwise.com/wordpress/admin/certified-green-professionals/certified-green-professionals-need-up-to-date-listings/</link>
		<comments>http://www.dvwise.com/wordpress/admin/certified-green-professionals/certified-green-professionals-need-up-to-date-listings/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Green Professionals]]></category>
		<category><![CDATA[brick homes davidson]]></category>
		<category><![CDATA[certified green professional]]></category>
		<category><![CDATA[davidson brick home builders]]></category>
		<category><![CDATA[davidson home builders]]></category>
		<category><![CDATA[davidson nc homes]]></category>
		<category><![CDATA[green builders huntersville]]></category>
		<category><![CDATA[green home builders]]></category>
		<category><![CDATA[home inspections]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[lake norman brick homes]]></category>
		<category><![CDATA[mooresville home builder]]></category>
		<category><![CDATA[nc green home builders]]></category>
		<category><![CDATA[sherrills ford home builder]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/?p=398</guid>
		<description><![CDATA[The number of Certified Green Professionals continues to grow, with nearly 4,500 builders, remodelers and other members of the home building industry now certified. 
CGPs must successfully complete two classes &#8211; the two-day Green Building for Building Professionals sessions and the one-day Business Management for Building Professionals  &#8211; to earn the designation.
Not all of the CGPs [...]]]></description>
			<content:encoded><![CDATA[<p>The number of Certified Green Professionals continues to grow, with nearly 4,500 builders, remodelers and other members of the home building industry now certified. </p>
<p>CGPs must successfully complete two classes &#8211; the two-day Green Building for Building Professionals sessions and the one-day Business Management for Building Professionals  &#8211; to earn the designation.</p>
<p>Not all of the CGPs are listed in the NAHB Designations Directory, where home owners and home buyers can locate industry professionals in their markets. NAHB members must pay a $50 annual fee ($75 for non-members), according to the NAHB University of Housing.</p>
<p>In addition, CGPs commit to 12 hours of continuing education every three years and sign a code of ethics.</p>
<p>Because green building is always one of the top search terms on the site, it&#8217;s important for CGPs to make sure their listings are current &#8211; and available to consumers.</p>
<p>Source: <a href="http://www.nahb.org/">www.nahb.org</a></p>
<p><a href="http://www.dvwise.com/">www.DVWise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvwise.com/wordpress/admin/certified-green-professionals/certified-green-professionals-need-up-to-date-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Designation for Lenders Launched</title>
		<link>http://www.dvwise.com/wordpress/admin/certified-green-professionals/green-building-designation-for-lenders-launched/</link>
		<comments>http://www.dvwise.com/wordpress/admin/certified-green-professionals/green-building-designation-for-lenders-launched/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Green Professionals]]></category>
		<category><![CDATA[davidson nc homes]]></category>
		<category><![CDATA[davidson nc homes with libraries]]></category>
		<category><![CDATA[frank betz homes cornelius]]></category>
		<category><![CDATA[frank betz homes with a library]]></category>
		<category><![CDATA[frank betz house plans]]></category>
		<category><![CDATA[green act]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[mooresville]]></category>
		<category><![CDATA[nc green home builders]]></category>
		<category><![CDATA[sherrills ford home builder]]></category>

		<guid isPermaLink="false">http://www.dvwise.com/wordpress/?p=371</guid>
		<description><![CDATA[A new green building educational designation for commercial, residential and construction lenders has been launched by PorterWorks Inc., a consulting company based in Stanwood, Wash., and founded by NAHB Green Building Subcommittee member Dave Porter.
The Green Lending Specialist designation is designed to be compatible with the NAHB Certified Green Professional (CGP) designation and similar programs [...]]]></description>
